
20 offers after being priced $19,000 above last nearby sale from 2 months prior!
Call Edwin for details on how the market might respond to your home!
(714)501-2732

Lifestyle Residences for modern living.

20 offers after being priced $19,000 above last nearby sale from 2 months prior!
Call Edwin for details on how the market might respond to your home!
(714)501-2732


Thank you for viewing my Virtual Flyer on my newest listing!
Call me at 714-501-2732 for a private showing or questions.

[optima_express_featured header=”true” includeMap=”true”]
[optima_express_toppicks id=”1664807″ header=”true” includeMap=”true”]
As arguably Orange County’s premiere luxury high rise, Marquee at Park Place saw a sluggish start to 2020 and gained momentum toward the end to make it an active year for sales.

Current Active Listings in Marquee:
[optima_express_toppicks id=”534073″ header=”false” includeMap=”true”]
Pending Sales as of 1/5/2021:
| Tower | St Name | L/C Price | Br/Ba | Sqft |
| 3141 | MICHELSON DR #301 | $559,000 | 2/2, | 1300 |
| 3131 | Michelson DR #1208 | $685,000 | 2/2, | 1249 |
| 3141 | Michelson DR #1305 | $1,050,000 | 3/2,0,1,0 | 2063 |
Closed Sales as of 1/5/2021:
| Tower | St Name | L/C Price | Br/Ba | Sqft |
| 3141 | Michelson #1204 | $725,000 | 3/2, | 1583 |
| 3131 | Michelson DR #602 | $579,000 | 2/2, | 1347 |
| 3141 | Michelson DR #308 | $585,000 | 2/2,0,1,0 | 1470 |
| 3141 | Michelson DR #507 | $605,000 | 2/2, | 1330 |
| 3141 | Michelson DR #707 | $630,000 | 2/2, | 1347 |
| 3141 | Michelson DR #907 | $639,900 | 2/2, | 1330 |
| 3131 | Michelson DR #1607 | $680,000 | 2/2, | 1295 |
| 3141 | Michelson DR #1001 | $685,000 | 2/2, | 1300 |
| 3131 | Michelson DR #1307 | $705,000 | 2/2, | 1300 |
| 3141 | Michelson DR #804 | $735,000 | 2/2, | 1583 |
| 3141 | Michelson DR #1104 | $745,000 | 2/2, | 1583 |
| 3131 | Michelson DR #906 | $770,000 | 2/2, | 1400 |
| 3141 | Michelson #906 | $815,000 | 2/2, | 1583 |
| 3141 | Michelson DR #1008 | $840,000 | 2/2, | 1520 |
| 3141 | Michelson DR #1503 | $860,000 | 2/2, | 1367 |
| 3141 | Michelson DR #1607 | $925,000 | 2/2, | 1520 |
| 3141 | Michelson DR #1605 | $1,110,000 | 2/2,0,1,0 | 2062 |
| 3141 | Michelson DR #1703 | $1,225,000 | 3/2, | 2000 |
| 3131 | Michelson DR #1704 | $1,295,000 | 3/2, | 2062 |
| 3131 | Michelson DR #1803 | $1,399,900 | 3/2, | 1980 |
After a sluggish 2nd quarter of 2020 due to COVID-19, sales activity resumed in The Domain.

Here’s the sold and pending sales as of 12/25/2020:

Plan 1 – 897 square feet, 1 bedroom, 1 bath – see sold price.

Plan 2 – 1,055 sq ft

Plan C – 1,208 sq ft (Listing shows 1,224 sq ft)

Plan 5 – 1,319 sq ft, 2 bedrooms, 2 baths

Plan 7 – 1,463 sq ft, 3 bedrooms, 2 baths
See how competing buildings nearby are selling: Chapman Commons, Harbor Lofts, and Stadium Lofts.
