With 13 homes sold to date, The Domain in Anaheim had just finished a busy October which had 2 pending sales and a closed sale.

Active Listings in the Domain:
[optima_express_toppicks id=”561958″ header=”false” includeMap=”false”]
Pending Sales as of 11/5/2020:
| St# | St Name | Price | Sqft |
| 514 S | Anaheim BLVD #7 | $455,000 | 1085 |
| 514 S | Anaheim BLVD #9 | $559,900 | 1336 |
| 813 S | Anaheim BLVD #101 | $585,000 | 1540 |
Closed Sales as of 11/5/2020:
| St# | St Name | Price | Sqft |
| 514 S | Anaheim BLVD #8 | $438,000 | 1055 |
| 425 S | Anaheim BLVD #8 | $440,000 | 1055 |
| 520 S | Anaheim BLVD #6 | $440,000 | 897 |
| 520 S | Anaheim Blvd. #5 | $529,000 | 1224 |
| 510 S | Anaheim BLVD #4 | $540,000 | 1336 |
| 809 S | Anaheim BLVD #102 | $550,000 | 1516 |
| 823 S | Anaheim BLVD #102 | $550,000 | 1583 |
| 524 S | Anaheim BLVD #4 | $554,900 | 1449 |
| 809 S | Anaheim BLVD #105 | $555,000 | 1516 |
| 520 S | Anaheim BLVD #4 | $557,000 | 1463 |
| 425 S | Anaheim BLVD #9 | $567,000 | 1336 |
| 817 S | Anaheim BLVD #106 | $595,000 | 1559 |
| 425 S | Anaheim BLVD #1 | $609,900 | 1598 |
