Marquee at Park Place continued it’s hot streak of many condos being under contact in under 10 days.

Pending Sales as of May 12, 2021 in Marquee:
| Tower | L/C Price | Br/Ba | Sqft |
| 3141 | $638,000 | 2/2,0,1,0 | 1467 |
| 3141 | $737,000 | 2/2,0,0,0 | 1350 |
| 3131 | $688,000 | 2/2,0,0,0 | 1358 |
| 3141 | $845,000 | 3/2,0,0,0 | 1583 |
| 3131 | $899,000 | 2/2,0,0,0 | 1520 |
Closed Sales in Marquee as of May 12, 2021:
| Tower | L/C Price | Br/Ba | Sqft |
| 3131 | $530,000 | 2/2,0,0,0 | 1234 |
| 3141 | $643,000 | 2/2,0,0,0 | 1330 |
| 3131 | $673,000 | 2/2,0,0,0 | 1249 |
| 3141 | $675,000 | 2/2,0,0,0 | 1249 |
| 3141 | $680,000 | 2/2,0,0,0 | 1249 |
| 3141 | $735,000 | 2/2,0,0,0 | 1375 |
| 3141 | $752,000 | 2/2,0,0,0 | 1580 |
| 3131 | $758,000 | 2/2,0,0,0 | 1583 |
| 3131 | $795,000 | 2/2,0,0,0 | 1330 |
| 3141 | $805,000 | 2/2,0,0,0 | 1520 |
| 3131 | $840,000 | 2/2,0,0,0 | 1367 |
| 3141 | $1,025,000 | 3/2,0,1,0 | 2063 |
| 3141 | $1,100,000 | 2/2,0,1,0 | 1993 |
[optima_express_toppicks id=”534073″ header=”true” includeMap=”true”]
