As one of the premier condominium towers of Orange County, The Plaza and Plaza 3000 saw a very active 2020 despite the impact of COVID-19.

Active Listings in The Plaza:
[optima_express_toppicks id=”547897″ header=”false” includeMap=”true”]
Pending Sales in The Plaza as of 1/5/2021:
| St# | St Name | L/C Price | Br/Ba | Sqft |
| 5072 | Scholarship | $688,000 | 1/1,0,1,0 | 1349 |
| 5141 | Scholarship | $1,228,000 | 2/2,0,0,0 | 1701 |
Closed Sales since January 2020 as of 1/5/2021:
| St# | St Name | L/C Price | Br/Ba | Sqft |
| 5035 | Scholarship | $586,000 | 1/1,0,1,0 | 1175 |
| 5045 | Scholarship | $610,000 | 1/1,0,1,0 | 1175 |
| 5042 | Scholarship | $635,000 | 1/1,0,1,0 | 1349 |
| 8057 | Scholarship | $640,000 | 1/1,0,1,0 | 1349 |
| 5082 | Scholarship | $680,000 | 1/1,0,1,0 | 1349 |
| 3051 | Scholarship | $795,000 | 2/2,0,0,0 | 1477 |
| 8056 | Scholarship | $828,000 | 2/2,0,1,0 | 1463 |
| 5056 | Scholarship | $830,000 | 2/2,0,1,0 | 1483 |
| 5048 | Scholarship | $830,000 | 2/2,0,0,0 | 1701 |
| 5081 | Scholarship | $850,000 | 2/2,0,0,0 | 1701 |
| 8048 | Scholarship | $854,000 | 2/2,0,0,0 | 1701 |
| 5088 | Scholarship | $895,000 | 2/2,0,0,0 | 1701 |
| 5061 | Scholarship | $941,000 | 2/2,0,0,0 | 1701 |
| 8060 | Scholarship | $1,119,000 | 2/2,0,1,0 | 1847 |
| 3103 | Scholarship | $1,150,000 | 2/2,0,1,0 | 1715 |
| 5124 | Scholarship | $1,548,000 | 2/2,0,1,0 | 2052 |
| 8154 | Scholarship | $1,710,000 | 2/2,0,1,0 | 2131 |
| 8110 | Scholarship | $1,847,625 | 3/3,0,1,0 | 2685 |
| 3152 | Scholarship | $1,860,000 | 2/2,0,2,0 | 2355 |
| 5103 | Scholarship | $1,950,000 | 2/2,0,1,0 | 2378 |
| 8103 | Scholarship | $1,980,000 | 2/2,0,1,0 | 2385 |
| 3040 | Scholarship | $1,348,888 | 2/2,0,1,0 | 2024 |
