Watermarke is seeing a spike in inventory for the month of November with 12 active listings. To date, 29 condos have sold in Watermarke.

Active Listings in Watermarke:
[optima_express_toppicks id=”547920″ header=”false” includeMap=”false”]
Pending sales as of 11/4/2020:
| Unit | L/C Price | Sqft |
| 3408 | $650,000 | 1260 |
| 2146 | $689,000 | 1456 |
Sold Condos in Watermarke as of 11/4/2020:
| Unit | L/C Price | Sqft |
| 3417 | $395,000 | 648 |
| 3112 | $379,000 | 648 |
| 2311 | $390,000 | 648 |
| 2329 | $390,000 | 648 |
| 3413 | $390,000 | 635 |
| 3367 | $393,000 | 648 |
| 3425 | $395,000 | 648 |
| 3415 | $395,000 | 648 |
| 3314 | $410,000 | 648 |
| 2207 | $422,000 | 746 |
| 3148 | $447,000 | 868 |
| 2343 | $455,000 | 868 |
| 2449 | $455,000 | 835 |
| 2253 | $460,000 | 868 |
| 2448 | $480,000 | 868 |
| 2230 | $580,000 | 1137 |
| 3468 | $585,000 | 1137 |
| 3227 | $588,000 | 1137 |
| 2430 | $600,000 | 1137 |
| 2337 | $605,000 | 1148 |
| 3222 | $620,000 | 1260 |
| 2122 | $630,000 | 1260 |
| 3421 | $649,800 | 1260 |
| 2365 | $655,000 | 1475 |
| 3365 | $681,500 | 1523 |
| 3372 | $688,000 | 1523 |
| 3160 | $1,050,000 | 2333 |
| 2125 | $383,000 | 648 |
| 2425 | $405,000 | 648 |
