
Thank you for viewing my Virtual Flyer on my newest listing!
Call me at 714-501-2732 for a private showing or questions.

Lifestyle Residences for modern living.

Thank you for viewing my Virtual Flyer on my newest listing!
Call me at 714-501-2732 for a private showing or questions.

[optima_express_featured header=”true” includeMap=”true”]
[optima_express_toppicks id=”1664807″ header=”true” includeMap=”true”]
As one of the premier condominium towers of Orange County, The Plaza and Plaza 3000 saw a very active 2020 despite the impact of COVID-19.

Active Listings in The Plaza:
[optima_express_toppicks id=”547897″ header=”false” includeMap=”true”]
Pending Sales in The Plaza as of 1/5/2021:
| St# | St Name | L/C Price | Br/Ba | Sqft |
| 5072 | Scholarship | $688,000 | 1/1,0,1,0 | 1349 |
| 5141 | Scholarship | $1,228,000 | 2/2,0,0,0 | 1701 |
Closed Sales since January 2020 as of 1/5/2021:
| St# | St Name | L/C Price | Br/Ba | Sqft |
| 5035 | Scholarship | $586,000 | 1/1,0,1,0 | 1175 |
| 5045 | Scholarship | $610,000 | 1/1,0,1,0 | 1175 |
| 5042 | Scholarship | $635,000 | 1/1,0,1,0 | 1349 |
| 8057 | Scholarship | $640,000 | 1/1,0,1,0 | 1349 |
| 5082 | Scholarship | $680,000 | 1/1,0,1,0 | 1349 |
| 3051 | Scholarship | $795,000 | 2/2,0,0,0 | 1477 |
| 8056 | Scholarship | $828,000 | 2/2,0,1,0 | 1463 |
| 5056 | Scholarship | $830,000 | 2/2,0,1,0 | 1483 |
| 5048 | Scholarship | $830,000 | 2/2,0,0,0 | 1701 |
| 5081 | Scholarship | $850,000 | 2/2,0,0,0 | 1701 |
| 8048 | Scholarship | $854,000 | 2/2,0,0,0 | 1701 |
| 5088 | Scholarship | $895,000 | 2/2,0,0,0 | 1701 |
| 5061 | Scholarship | $941,000 | 2/2,0,0,0 | 1701 |
| 8060 | Scholarship | $1,119,000 | 2/2,0,1,0 | 1847 |
| 3103 | Scholarship | $1,150,000 | 2/2,0,1,0 | 1715 |
| 5124 | Scholarship | $1,548,000 | 2/2,0,1,0 | 2052 |
| 8154 | Scholarship | $1,710,000 | 2/2,0,1,0 | 2131 |
| 8110 | Scholarship | $1,847,625 | 3/3,0,1,0 | 2685 |
| 3152 | Scholarship | $1,860,000 | 2/2,0,2,0 | 2355 |
| 5103 | Scholarship | $1,950,000 | 2/2,0,1,0 | 2378 |
| 8103 | Scholarship | $1,980,000 | 2/2,0,1,0 | 2385 |
| 3040 | Scholarship | $1,348,888 | 2/2,0,1,0 | 2024 |
As arguably Orange County’s premiere luxury high rise, Marquee at Park Place saw a sluggish start to 2020 and gained momentum toward the end to make it an active year for sales.

Current Active Listings in Marquee:
[optima_express_toppicks id=”534073″ header=”false” includeMap=”true”]
Pending Sales as of 1/5/2021:
| Tower | St Name | L/C Price | Br/Ba | Sqft |
| 3141 | MICHELSON DR #301 | $559,000 | 2/2, | 1300 |
| 3131 | Michelson DR #1208 | $685,000 | 2/2, | 1249 |
| 3141 | Michelson DR #1305 | $1,050,000 | 3/2,0,1,0 | 2063 |
Closed Sales as of 1/5/2021:
| Tower | St Name | L/C Price | Br/Ba | Sqft |
| 3141 | Michelson #1204 | $725,000 | 3/2, | 1583 |
| 3131 | Michelson DR #602 | $579,000 | 2/2, | 1347 |
| 3141 | Michelson DR #308 | $585,000 | 2/2,0,1,0 | 1470 |
| 3141 | Michelson DR #507 | $605,000 | 2/2, | 1330 |
| 3141 | Michelson DR #707 | $630,000 | 2/2, | 1347 |
| 3141 | Michelson DR #907 | $639,900 | 2/2, | 1330 |
| 3131 | Michelson DR #1607 | $680,000 | 2/2, | 1295 |
| 3141 | Michelson DR #1001 | $685,000 | 2/2, | 1300 |
| 3131 | Michelson DR #1307 | $705,000 | 2/2, | 1300 |
| 3141 | Michelson DR #804 | $735,000 | 2/2, | 1583 |
| 3141 | Michelson DR #1104 | $745,000 | 2/2, | 1583 |
| 3131 | Michelson DR #906 | $770,000 | 2/2, | 1400 |
| 3141 | Michelson #906 | $815,000 | 2/2, | 1583 |
| 3141 | Michelson DR #1008 | $840,000 | 2/2, | 1520 |
| 3141 | Michelson DR #1503 | $860,000 | 2/2, | 1367 |
| 3141 | Michelson DR #1607 | $925,000 | 2/2, | 1520 |
| 3141 | Michelson DR #1605 | $1,110,000 | 2/2,0,1,0 | 2062 |
| 3141 | Michelson DR #1703 | $1,225,000 | 3/2, | 2000 |
| 3131 | Michelson DR #1704 | $1,295,000 | 3/2, | 2062 |
| 3131 | Michelson DR #1803 | $1,399,900 | 3/2, | 1980 |
