The Stadium Lofts in Anaheim had 21 closed sales through 5/13/2021. The average time on market was 15 days.

Pending Sales in The Stadium Lofts as of 5/13/2021:
| St Name | L/C Price | Br/Ba | Sqft |
| #2049 | $399,000 | 1/1,0,0,0 | 725 |
| #4157 | $500,000 | 1/1,1,0,0 | 1049 |
| #1038 | $490,000 | 2/2,0,0,0 | 1062 |
Closed Sales in The Stadium Lofts as of 5/13/2021:
| St Name | L/C Price | Br/Ba | Sqft |
| #2065 | $360,000 | 1/1,0,0,0 | 651 |
| #4031 | $360,000 | 1/1,0,0,0 | 728 |
| #2007 | $370,500 | 1/1,0,0,0 | 784 |
| #2014 | $375,000 | 1/1,0,0,0 | 710 |
| #2072 | $380,000 | 1/1,0,0,0 | 728 |
| Unit # not known | $380,000 | 1/1,0,0,0 | 784 |
| #4028 | $380,000 | 1/1,0,0,0 | 728 |
| #1028 | $398,888 | 1/1,0,0,0 | 728 |
| #3165 | $399,000 | 1/1,0,0,0 | 784 |
| #2091 | $465,000 | 2/2,0,0,0 | 1095 |
| #3039 | $476,000 | 2/2,0,0,0 | 1095 |
| #3110 | $485,000 | 2/2,0,0,0 | 1095 |
| #1037 | $490,500 | 2/2,0,0,0 | 1062 |
| #2060 | $495,000 | 2/2,0,0,0 | 1095 |
| #3038 | $500,000 | 2/2,0,0,0 | 1062 |
| #2141 | $508,500 | 2/2,0,0,0 | 1095 |
| #3147 | $512,500 | 2/2,0,0,0 | 1095 |
| #1095 | $515,000 | 2/2,0,0,0 | 1095 |
| #3051 | $515,000 | 2/2,0,0,0 | 1206 |
| #1084 | $520,000 | 2/2,0,0,0 | 1095 |
| #2153 | $370,000 | 0/1,0,0,0 | 728 |
Are you a landlord in the Stadium Lofts or thinking of finding tenants? View the Stadium Lofts Landlord Report here.
[optima_express_toppicks id=”534069″ header=”true” includeMap=”true”]






